|
16 th International Contest Challenge international Commission Communale des Fetes de la Ville de Pepinster |
F2A Senioren
|
|
|
|
Flight 1 |
Flight 2 |
Flight 3 |
TOTAL |
| 1 | AUBE,J.-M. | FRA | 286,9 | 0 | 0 | 286,9 |
| 2 | SCHMITZ N. | GER | 278,9 | 0 | 217,1 | 278,9 |
| 3. | MERLIN R. | BEL | 220,7 | 254,6 | 0 | 254,6 |
| 4. | DOHR L. | FRA | 0 | 247,9 | 0 | 247,9 |
| 5. | DOHR A. | FRA | 235,6 | 245,4 | 0 | 245,4 |
| 6. | LECOUSTRE M. | FRA | 0 | 0 | 217,1 | 217,1 |
F2B Senioren
|
|
|
|
Flight 1 |
Flight 2 |
Flight 3 |
TOTAL |
| 1 | BERINGER Gilbert | FRA | 1.012,33 | 986,00 | 1.020,17 | 2.032,50 |
| 2 | BERINGER Rémy | FRA | 1.009,00 | 1.019,00 | 995,67 | 2.028,00 |
| 3 | DESSAUCY Luc | BEL | 994,33 | 1.014,33 | 1.001,83 | 2.016,17 |
| 4 | DELABARDE Serge | FRA | 996,00 | 1.013,83 | 996,00 | 2.009,83 |
| 5 | DEJONG Henk | NED | 989,83 | 1.001,33 | 990,50 | 1.991,83 |
| 6 | GERMAN Peter | SUI | 933,00 | 967,33 | 966,50 | 1.933,83 |
| 7 | HOLTERMANN Christoph | GER | 974,83 | 954,17 | 953,67 | 1.929,00 |
| 8 | DZIUBA Pawel | POL | 951,17 | 974,83 | 941,67 | 1.926,00 |
| 9 | GAUTHIER Philippe | FRA | 953,83 | 969,17 | 953,67 | 1.923,00 |
| 10 | KORNMEIER Richard (Jr) | GER | 939,00 | 955,17 | 964,50 | 1.919,67 |
| 11 | KUBIK Sylvester | POL | 956,50 | 941,17 | 945,67 | 1.902,17 |
| 12 | LIBER David | BEL | 932,83 | 954,00 | 924,50 | 1.886,83 |
| 13 | BERINGER Véronique | FRA | 924,17 | 934,00 | 930,33 | 1.864,33 |
| 14 | EGERVARY Geza | GER | 932,50 | 929,50 | 908,67 | 1.862,00 |
| 15 | KEHNEN Uwe | GER | 896,00 | 929,17 | 922,33 | 1.851,50 |
| 16 | VAN DORT Paul | BEL | 798,83 | 930,50 | 919,67 | 1.850,17 |
| 17 | RÄTSCH Stephan | GER | 869,00 | 917,67 | 903,50 | 1.821,17 |
| 18 | LIBER Georges | BEL | 911,50 | 871,50 | 806,00 | 1.783,00 |
| 19 | BORER Hugo | SUI | 898,33 | 875,17 | 881,67 | 1.780,00 |
| 20 | PRIKKER Hans | GER | 894,67 | 879,00 | 884,67 | 1.779,33 |
| 21 | AUBE J-M | FRA | 873,00 | 900,33 | 878,17 | 1.778,50 |
| 22 | FEGER Michael | GER | 834,67 | 856,17 | 860,67 | 1.716,83 |
| 23 | MÖBUIS Anne-Kristin (Jr) | GER | 711,83 | 784,67 | 767,00 | 1.551,67 |
| 24 | BERINGER Claire (Jr) | FRA | 716,33 | 751,50 | 754,50 | 1.506,00 |
| 25 | VAN DER MEER Pieter-Paul | NED | 678,67 | 691,17 | 661,17 | 1.369,83 |
| 26 | KEHNEN Félix (Jr) | GER | 672,17 | 651,67 | 683,17 | 1.355,33 |
| 27 | KAPPLER Ulrich | GER | 567,83 | 439,17 | 529,17 | 1.097,00 |
| 28 | MAIKIS Claus | GER | 0,00 | 0,00 | 0,00 | 0,00 |
F2B - Junioren
|
|
|
|
Flight 1 |
Flight 2 |
Flight 3 |
TOTAL |
| 1 | KORNMEIER Richard (Jr) | GER | 939,00 | 955,17 | 964,50 | 1.919,67 |
| 2 | MÖBUIS Anne-Kristin (Jr) | GER | 711,83 | 784,67 | 767,00 | 1.551,67 |
| 3 | BERINGER Claire (Jr) | FRA | 716,33 | 751,50 | 754,50 | 1.506,00 |
| 4 | KEHNEN Félix (Jr) | GER | 672,17 | 651,67 | 683,17 | 1355,33 |
F2C
|
|
|
|
Heat 1 |
Heat 2 |
Heat 3 |
Semi 1 |
Semi 2 |
Final |
| 1 | OUGEN T./SURUGUE R. | FRA | 3:16,3 | 3:08,5 | 3:23,0 | 3:39,2 | 6:56,5 | |
| 2 | HEATON D./CAMPBELL D. | GBR | 3:31,2 | 3:28,4 | 3:30,3 | 3:45,2 | 3:25,6 | 6:59,7 |
| 3 | SURUGUE P./SURUGUE G. | FRA | 3:21,4 | DISQ | 3:27,0 | 3:13,6 | 7:09,3 | |
| 4 | KOLLAR S./BELYS M. | FRA | 3:48,4 | 4:24,6 | 3:30,7 | 3:50,5 | 3:28,6 | |
| 5 | DESSAUCY L./DESSAUCY J. | BEL | 3:39,3 | 66 L | 3:19,7 | 3:38,8 | 3:29,1 | |
| 6 | LANGWORTH B./BROADHEAD J. | GBR | 3:32,4 | 3:29,6 | 4:12,7 | 3:43,3 | 65 L | |
| 7 | BORER H./STUDER H. | SUI | 3:27,2 | 3:30,0 | 18 L | DISQ | 4:05,4 | |
| 8 | LEUPOLD E./ENGFER K. | GER | 3:56,2 | 37 L | 3:30,4 | |||
| 9 | BERINGER R./BURFIN |
FRA/ AUS |
3:51,3 | |||||
| 10 | KAMINSKIY V./MOSKALETS A. | UKR | DISQ | 86L | DISQ |
Nation
|
|
Nation |
Points |
| 1 | FRANCE | 79,5 PT |
| 2 | BELGIUM | 25,0 PT |
| 3 | GERMANY | 21,0 PT |
| 4 | ENGLAND | 10,0 PT |
| 5 | NETHERLAND | 8,0 PT |
| 6 | SWITZERLAND | 3,0 PT |
| 7 | POLAND | 2,0 PT |
| 8 | UKRAINE | 1,0 PT |
| 9 | AUSTRALIA | 0,5 |
|
|
|